School Performance
Click on the links below for the latest school performance dashboard:
School Performance Data Service Gov.UK
Information for Parents on School Performance
Key Stage 2 Performance 2026
At Bollington Cross C.E. Primary School, we are proud of the achievements of our Year 6 pupils in 2026. Our results reflect the hard work, resilience and commitment of our children, staff and families. We are particularly pleased that attainment in reading, mathematics and the combined measure of reading, writing and mathematics was above the national average, demonstrating the positive impact of our curriculum and the high aspirations we hold for every pupil. [bollington...ire.sch.uk], [explore-ed...ice.gov.uk]
The table below compares our 2026 outcomes with the latest national figures published by the Department for Education. [explore-ed...ice.gov.uk]
| Measure | Bollington Cross 2026 | National Average 2026 |
|---|---|---|
| Reading Expected Standard | 89% | 75% [bollington...ire.sch.uk], [explore-ed...ice.gov.uk] |
| Reading Higher Standard / Greater Depth | 46% | 33%* [bollington...ire.sch.uk] |
| Writing Expected Standard | 71% | 73% [bollington...ire.sch.uk], [explore-ed...ice.gov.uk] |
| Writing Higher Standard / Greater Depth | 0% | 13%* [bollington...ire.sch.uk] |
| Mathematics Expected Standard | 93% | 75% [bollington...ire.sch.uk], [explore-ed...ice.gov.uk] |
| Mathematics Higher Standard / Greater Depth | 43% | 26%* [bollington...ire.sch.uk] |
| GPS (Grammar, Punctuation & Spelling) Expected Standard | 82% | 74% [bollington...ire.sch.uk], [explore-ed...ice.gov.uk] |
| GPS Higher Standard / Greater Depth | 29% | 30%* [bollington...ire.sch.uk] |
| Reading, Writing & Mathematics Combined (Expected Standard) | 71% | 63% [bollington...ire.sch.uk], [explore-ed...ice.gov.uk] |
| Reading, Writing & Mathematics Combined (Higher Standard) | To be published | 9% [explore-ed...ice.gov.uk] |
| Reading Progress Score | 3.7 | National average = 0.0 |
| Writing Progress Score | -0.4 | National average = 0.0 |
| Mathematics Progress Score | 3.4 | National average = 0.0 |
| Average Scaled Score (Reading) | To be published when validated by DfE | National data published separately by DfE |
| Average Scaled Score (Mathematics) | To be published when validated by DfE | National data published separately by DfE |
* Indicates the national comparator currently published by the school as the latest available comparison figure. [bollington...ire.sch.uk]
Website Note
Average scaled scores will be published once validated performance data is released by the Department for Education. This information will be updated at the earliest opportunity. [bollington...ire.sch.uk], [explore-ed...ice.gov.uk]